Relay Operating Status
Manual Mode Active
You have full manual control over all appliances
• Lights and Fans: Manual control via relays
• Other appliances: Manual button control
• Operating time tracked in appliance_usage table
Click to switch to AUTO mode
Appliances List
| Appliance | Type | Status | Power Usage | Uptime | Actions |
|---|---|---|---|---|---|
|
Fan
Relay OFF
|
Fan | OFF | 45W | ||
|
Light
Relay OFF
|
Light | OFF | 15W |
Energy Usage - Last 24 Hours
Power Distribution by Appliance
Appliance Usage Summary (PHP)
| Appliance | Type | Operating Time | Energy (kWh) | Estimated Cost | Status |
|---|---|---|---|---|---|
| Fan | Fan | 1427:08:17 | 64.221 | ₱770.6545 | OFF |
| Light | Light | 1428:31:08 | 21.428 | ₱257.1334 | OFF |
| TOTAL | 23:39:25 | 85.649 kWh | ₱1,027.79 | ||
Electricity Price Information
• Current electricity price: ₱12.0000 per kWh
• Equivalent in USD: $0.2143 per kWh
• Exchange rate: 1 USD = 0.0179 PHP
• Cost calculations use real-time appliance usage and electricity price
Recent Activity
| Time | Event Type | Message |
|---|---|---|
| 2026-02-19 14:45:29 | LIGHT_STATE_CHANGE | Light 'Light' OFF via MANUAL mode |
| 2026-02-19 14:45:29 | APPLIANCE_OFF | Turned OFF: Light |
| 2026-02-19 14:45:27 | FAN_STATE_CHANGE | Fan 'Fan' OFF via MANUAL mode |
| 2026-02-19 14:45:27 | APPLIANCE_OFF | Turned OFF: Fan |
| 2026-02-03 09:21:43 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:21:39 | SENSOR_UPDATE | Sensor update: PIR=1, LDR=1693, Power=0W |
| 2026-02-03 09:21:34 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:21:30 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=3861, Power=0W |
| 2026-02-03 09:21:26 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=3573, Power=0W |
| 2026-02-03 09:21:22 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:21:18 | SENSOR_UPDATE | Sensor update: PIR=1, LDR=934, Power=0W |
| 2026-02-03 09:21:13 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:21:09 | SENSOR_UPDATE | Sensor update: PIR=1, LDR=1678, Power=0W |
| 2026-02-03 09:21:05 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:21:00 | SENSOR_UPDATE | Sensor update: PIR=1, LDR=2319, Power=0W |
| 2026-02-03 09:20:55 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:20:51 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:20:46 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
| 2026-02-03 09:20:40 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=2335, Power=0W |
| 2026-02-03 09:20:36 | SENSOR_UPDATE | Sensor update: PIR=0, LDR=4096, Power=0W |
Account Settings
System Settings
Exchange rate: 1 USD = 0.0179 PHP